Investment and Payment Plans
One Bedroom Villa
Installment Plan | Amount | Payment Schedule |
---|---|---|
Deposit | $16,499 | (10% Deposit) |
1st | $65,999 | 40% Build (due pre construction/signing) |
2nd | $32,999 | 20% Build |
3rd | $32,999 | 20% Build |
4th | $16,499 | 10% Build |
Total | $164,999 | 100% complete |
INVESTMENT STARTING FROM $164,999
The costs encompass all building and development expenses, a 23-year land lease (extension optional) agreement, legal fees, and comprehensive management throughout the construction phase.
ROI CALCULATIONS ON PURCHASE PRICE $164,999
*Data taken from 50,871 live properties in Bali
Global Average (PA) | Bali Average (PA) | Uluwatu Average (PA) | |
---|---|---|---|
Occupancy Rate | 65% | 70% | 79% |
Occupancy rate in days (30 day month) | 19.5 | 21 | 23.7 |
Estimated daily rate | $170 | $170 | $170 |
Monthly revenue | $3315 | $3570 | $4029 |
Estimated operational expenses (8%) | $265 | $285 | $322 |
Taxes (10%) | $331 | $357 | $402 |
Online travel agent fees (15% max) |
$497 |
$535 |
$604 |
Total Fees | $1093 | $1178 | $1329 |
Monthly Profits | $2221 | $2391 | $2699 |
Yearly Profits | $26,652 | $28,602 | $32,393 |
Annual ROI | 16.15% | 17.39% | 19.63% |
Years to break even | 6.2 | 5.7 | 5.1 |
Two Bedroom Villa
INVESTMENT STARTING FROM $284,999
The costs encompass all building and development expenses, a 23-year land lease agreement, legal fees, and comprehensive management throughout the construction phase.
Installment Plan | Amount | Payment Schedule |
---|---|---|
Deposit | $28,499 | 10% Deposit |
1st | $113,999 | 40% Build (due pre construction/signing) |
2nd | $56,999 | 20% Build |
3rd | $56,999 | 20% Build |
4th | $28,499 | 10% Build |
Total | $284,999 | 100% complete |
ROI CALCULATIONS ON PURCHASE PRICE $284,999
*Data taken from 50,871 live properties in Bali
Global Average (PA) | Bali Average (PA) | Uluwatu Average (PA) | |
---|---|---|---|
Occupancy Rate | 65% | 68% | 76% |
Occupancy rate in days (30 day month) | 19.5 | 20.4 | 22.8 |
Estimated daily rate | $250 | $250 | $250 |
Monthly revenue | $4,875 | $5,100 | $5,700 |
Estimated operational expenses (8%) | $390 | $408 | $456 |
Taxes (10%) | $487 | $510 | $570 |
Online travel agent fees (15% max) |
$731 |
$765 |
$855 |
Total Fees | $1,609 | $1,683 | $1,881 |
Monthly Profits | $3,266 | $3,417 | $3,819 |
Yearly Profits | $39,195 | $41,004 | $45,828 |
Annual ROI | 13.7% |
14.3% |
16.1% |
Years to break even | 7.2 | 6.9 | 6.2 |
Three Bedroom Villa
INVESTMENT STARTING FROM $349,999
The costs encompass all building and development expenses, a 24-year land lease agreement, legal fees, and comprehensive management throughout the construction phase.
Installment Plan | Amount | Payment Schedule |
---|---|---|
Deposit | $34,999 | 10% Deposit |
1st | $139,999 | 40% Build (due pre construction/signing) |
2nd | $69,999 | 20% Build |
3rd | $69,999 | 20% Build |
4th | $34,999 | 10% Build |
Total | $349,999 | 100% complete |
ROI CALCULATIONS ON PURCHASE PRICE $349,999
*Data taken from 50,871 live properties in Bali
Global Average (PA) | Bali Average (PA) | Uluwatu Average (PA) | |
---|---|---|---|
Occupancy Rate | 65% | 68% | 76% |
Occupancy rate in days (30 day month) | 19.5 | 20.4 | 22.8 |
Estimated daily rate | $350 | $350 | $350 |
Monthly revenue | $6,825 | $7,140 | $7,980 |
Estimated operational expenses (8%) | $546 | $571 | $638 |
Taxes (10%) | $683 | $714 | $798 |
Online travel agent fees (15% max) |
$1,024 |
$1,071 |
$1,197 |
Total Fees | $2,252 | $2,356 | $2,633 |
Monthly Profits | $4,573 | $4,784 | $5,347 |
Yearly Profits | $54,873 | $57,406 | $64,159 |
Annual ROI | 15.7% | 16.4% | 18.3% |
Years to break even | 6.3 | 6.1 | 5.4 |